| Sr. No. | Enrollment No | Name of Student | Physics(80) |
|---|---|---|---|
| 1 | 1110331460012 | Samarth Prasad Joshi | 59 |
| 2 | 1110331460035 | Krunal Kataria | 57 |
| 3 | 1110331460057 | Soham Dasgupta | 55 |
| 4 | 1110331460040 | Rishi Desai | 55 |
| 5 | 1110331460033 | Tanay Kanungo | 52 |
| 6 | 1110331460008 | Sayan Baidya | 50 |
| 7 | 1110331460046 | Tanmay Surve | 50 |
| 8 | 1061331360009 | Pratyush Kumar | 47 |
| 9 | 1110331460041 | Akshat Tushar Shah | 42 |
| 10 | 1110331460016 | Ishan Bhargava | 39 |
| 11 | 1110331460020 | Karan Pardasani | 37 |
| 12 | 1110331460027 | Saurav Varshney | 37 |
| 13 | 1110331460011 | Ekansh Prasad | 36 |
| 14 | 1110331460029 | Arjav Choudhury | 35 |
| 15 | 9061331260027 | Ritwik Bharadwaj | 33 |
| 16 | 1110331460053 | Rishav Raj Prasad | 30 |
| 17 | 1110331460043 | Anurag Purbey | 28 |
| 18 | 1110331460014 | Niteya Mihir Shah | 25 |
| 19 | 1110331460034 | Esha Bhavsar | 25 |
| 20 | 1110331460061 | Sayantan Raut | 20 |
| 21 | 1110331460045 | Mutyala Brahma Y | 17 |
| 22 | 1110331460010 | Karan K Thakkar | 16 |
| 23 | 1110331460018 | Aalia A Lokhandwala | ab |
| 24 | 1110331460062 | Anushrut Jignasu | ab |
| 25 | 1110331460055 | Aditya Kumar | ab |
Tuesday, May 5, 2015
Quiz Physics-Current Electricity-CBSE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.