| ITY1416_PINNACLE_PHASE_IV | ADVANCE | ||||||
|---|---|---|---|---|---|---|---|
| Sr.No. | Board | Enrollment | Name of Student | CHEM(80) | MATH(80) | PHY(80) | Total(240) |
| 1 | CBSE | 1110331460007 | Sparsh Singh | 52 | 53 | 55 | 160 |
| 2 | CBSE | 1110331460003 | Varshil J. Gandhi | 50 | 38 | 68 | 156 |
| 3 | CBSE | 1110331460005 | Arkil Patel | 49 | 43 | 62 | 154 |
| 4 | CBSE | 1110331460012 | Samarth Prasad Joshi | 43 | 45 | 59 | 147 |
| 5 | CBSE | 1110331460046 | Tanmay Surve | 41 | 46 | 58 | 145 |
| 6 | CBSE | 9061331260071 | Prerna Baranwal | 38 | 64 | 39 | 141 |
| 7 | CBSE | 1110331460039 | Joy Vrajesh Parikh | 34 | 50 | 55 | 139 |
| 8 | CBSE | 1110331460015 | Poojan Hasmukhrai Thaker | 35 | 39 | 64 | 138 |
| 9 | GSEB | 1110331460026 | Vrund Shah | 39 | 34 | 56 | 129 |
| 10 | CBSE | 1110331460024 | Parth D Patel | 44 | 48 | 36 | 128 |
| 11 | CBSE | 1110331460038 | Rajat Kumar Behera | 26 | 37 | 64 | 127 |
| 12 | CBSE | 1110331460010 | Karan K Thakkar | 14 | 58 | 54 | 126 |
| 13 | CBSE | 9061331260065 | Tanya Garg | 29 | 45 | 49 | 123 |
| 14 | CBSE | 1110331460002 | Stuti Rajesh Surani | 40 | 54 | 23 | 117 |
| 15 | CBSE | 1110331460033 | Tanay Kanungo | 37 | 37 | 41 | 115 |
| 16 | CBSE | 1110331460008 | Sayan Baidya | 25 | 40 | 46 | 111 |
| 17 | CBSE | 1110331460018 | Aalia A Lokhandwala | 29 | 50 | 31 | 110 |
| 18 | GSEB | 1110461460009 | Mausam J Khetani | 15 | 51 | 44 | 110 |
| 19 | CBSE | 1110331460030 | Deepsinh Rajendrasinh Jhala | 36 | 29 | 44 | 109 |
| 20 | CBSE | 1110331460045 | Mutyala Brahma Yashaswi | 46 | 36 | 27 | 109 |
| 21 | GSEB | 1110331460001 | Aadit Sumul Patel | 29 | 35 | 45 | 109 |
| 22 | CBSE | 1110331460016 | Ishan Bhargava | 27 | 46 | 29 | 102 |
| 23 | CBSE | 1110331460020 | Karan Pardasani | 28 | 35 | 36 | 99 |
| 24 | CBSE | 1110331460057 | Soham Dasgupta | 34 | 21 | 41 | 96 |
| 25 | CBSE | 9062161260036 | Baljinder Singh | 31 | 33 | 32 | 96 |
| 26 | CBSE | 1110331460011 | Ekansh Prasad | 34 | 27 | 32 | 93 |
| 27 | CBSE | 1110331460029 | Arjav Choudhury | 40 | 10 | 42 | 92 |
| 28 | CBSE | 1110331460035 | Kataria Krunal | 35 | 24 | 32 | 91 |
| 29 | CBSE | 1110331460027 | Saurav Varshney | 19 | 20 | 51 | 90 |
| 30 | CBSE | 9061331260027 | Ritwik Bharadwaj | 34 | 28 | 27 | 89 |
| 31 | GSEB | 1061331360013 | Ghanshyam N Mehta | 29 | 23 | 36 | 88 |
| 32 | GSEB | 9061331260046 | Misha H Shah | 35 | 35 | 16 | 86 |
| 33 | CBSE | 1110331460014 | Niteya Mihir Shah | 16 | 40 | 29 | 85 |
| 34 | GSEB | 9061331260014 | Sahil Ashvin Kumar Trivedi | 21 | 24 | 40 | 85 |
| 35 | GSEB | 1110331460023 | Krunal Pardasani | 37 | 17 | 30 | 84 |
| 36 | CBSE | 1061331360009 | Pratyush Kumar | 4 | 41 | 35 | 80 |
| 37 | GSEB | 1061331360003 | Sahil | 30 | 22 | 27 | 79 |
| 38 | GSEB | 1110331460036 | Harshil Shah | 31 | 27 | 20 | 78 |
| 39 | GSEB | 1110331460051 | Shreya N Talati | 22 | 16 | 40 | 78 |
| 40 | CBSE | 1110331460061 | Sayantan Raut | 16 | 34 | 27 | 77 |
| 41 | CBSE | 1110331460040 | Rishi Desai | 22 | 26 | 27 | 75 |
| 42 | CBSE | 1110331460049 | Adnan Gulegulzar | 23 | 16 | 35 | 74 |
| 43 | CBSE | 1110331460043 | Anurag Purbey | 12 | 22 | 38 | 72 |
| 44 | GSEB | 9061331260029 | Patil Harsh | 7 | 32 | 32 | 71 |
| 45 | GSEB | 1110331460019 | Sushmit Bafna | 30 | 10 | 30 | 70 |
| 46 | GSEB | 1110331460044 | Meet Upadhyay | 20 | 12 | 38 | 70 |
| 47 | GSEB | 1110331460063 | Vatsal R Dhavan | 16 | 29 | 25 | 70 |
| 48 | GSEB | 1110331460037 | Div Shah | 32 | 20 | 17 | 69 |
| 49 | CBSE | 1110331460053 | Rishav Raj Prasad | 16 | 32 | 20 | 68 |
| 50 | GSEB | 1110331460013 | Shivaansh Gusai | 9 | 33 | 25 | 67 |
| 51 | GSEB | 1110331460031 | Mithil Aashish Parmar | 22 | 32 | 10 | 64 |
| 52 | GSEB | 1110331460017 | Rughwani Bhavesh | 19 | 17 | 25 | 61 |
| 53 | GSEB | 1110331460059 | Honey N Patel | 1 | 12 | 35 | 48 |
| 54 | GSEB | 1110331460048 | Patel Poojan Jagdishbhai | 12 | 20 | 12 | 44 |
| 55 | GSEB | 1110331460064 | Nikki Bhalodiya | 15 | 19 | 10 | 44 |
| 56 | GSEB | 1061331360024 | Rakshit Jain | 12 | 17 | 7 | 36 |
| 57 | CBSE | 1110331460041 | Akshat Tushar Shah | 12 | 13 | 9 | 34 |
| 58 | GSEB | 1110331460032 | Smita M Wadhwani | 11 | 12 | 4 | 27 |
| ITY1416_PINNACLE_PHASE_IV | JEE MAIN | ||||||
|---|---|---|---|---|---|---|---|
| Sr.No. | Board | Enrollment | Name of Student | CHEM(120) | MATH(120) | PHY(120) | Total(360) |
| 1 | CBSE | 1110331460012 | Samarth Prasad Joshi | 81 | 81 | 95 | 257 |
| 2 | CBSE | 9061331260071 | Prerna Baranwal | 72 | 76 | 97 | 245 |
| 3 | CBSE | 1110331460003 | Varshil J. Gandhi | 87 | 37 | 110 | 234 |
| 4 | GSEB | 1110331460026 | Vrund Shah | 64 | 70 | 80 | 214 |
| 5 | CBSE | 1110331460005 | Arkil Patel | 70 | 45 | 90 | 205 |
| 6 | CBSE | 1110331460015 | Poojan Hasmukhrai Thaker | 76 | 44 | 85 | 205 |
| 7 | GSEB | 1110461460009 | Mausam J Khetani | 61 | 72 | 63 | 196 |
| 8 | CBSE | 1110331460024 | Parth D Patel | 57 | 53 | 85 | 195 |
| 9 | CBSE | 1110331460007 | Sparsh Singh | 53 | 69 | 69 | 191 |
| 10 | CBSE | 1110331460045 | Mutyala Brahma Yashaswi | 67 | 48 | 75 | 190 |
| 11 | CBSE | 9062161260036 | Baljinder Singh | 68 | 65 | 56 | 189 |
| 12 | CBSE | 1110331460002 | Stuti Rajesh Surani | 78 | 60 | 49 | 187 |
| 13 | CBSE | 1110331460038 | Rajat Kumar Behera | 77 | 54 | 55 | 186 |
| 14 | CBSE | 1110331460020 | Karan Pardasani | 75 | 47 | 60 | 182 |
| 15 | CBSE | 9061331260065 | Tanya Garg | 62 | 59 | 56 | 177 |
| 16 | CBSE | 1110331460046 | Tanmay Surve | 48 | 53 | 75 | 176 |
| 17 | CBSE | 1110331460061 | Sayantan Raut | 47 | 61 | 65 | 173 |
| 18 | CBSE | 1110331460039 | Joy Vrajesh Parikh | 61 | 45 | 64 | 170 |
| 19 | GSEB | 9061331260046 | Misha H Shah | 64 | 38 | 68 | 170 |
| 20 | CBSE | 1110331460049 | Adnan Gulegulzar | 60 | 49 | 59 | 168 |
| 21 | CBSE | 1110331460011 | Ekansh Prasad | 73 | 33 | 60 | 166 |
| 22 | GSEB | 1110331460036 | Harshil Shah | 69 | 53 | 42 | 164 |
| 23 | CBSE | 1061331360009 | Pratyush Kumar | 51 | 52 | 61 | 164 |
| 24 | GSEB | 1110331460037 | Div Shah | 41 | 50 | 70 | 161 |
| 25 | CBSE | 1110331460010 | Karan K Thakkar | 33 | 58 | 67 | 158 |
| 26 | GSEB | 1110331460023 | Krunal Pardasani | 27 | 52 | 78 | 157 |
| 27 | CBSE | 1110331460016 | Ishan Bhargava | 40 | 53 | 63 | 156 |
| 28 | GSEB | 1110331460048 | Patel Poojan Jagdishbhai | 45 | 70 | 40 | 155 |
| 29 | CBSE | 1110331460033 | Tanay Kanungo | 57 | 41 | 50 | 148 |
| 30 | GSEB | 1110331460001 | Aadit Sumul Patel | 48 | 60 | 40 | 148 |
| 31 | CBSE | 1110331460030 | Deepsinh Rajendrasinh Jhala | 54 | 27 | 65 | 146 |
| 32 | CBSE | 1110331460035 | Kataria Krunal | 70 | 25 | 50 | 145 |
| 33 | GSEB | 1110331460019 | Sushmit Bafna | 59 | 29 | 57 | 145 |
| 34 | CBSE | 1110331460018 | Aalia A Lokhandwala | 47 | 34 | 58 | 139 |
| 35 | GSEB | 9061331260014 | Sahil Ashvin Kumar Trivedi | 39 | 33 | 65 | 137 |
| 36 | CBSE | 1110331460027 | Saurav Varshney | 42 | 40 | 48 | 130 |
| 37 | GSEB | 1061331360013 | Ghanshyam N Mehta | 52 | 23 | 54 | 129 |
| 38 | CBSE | 1110331460041 | Akshat Tushar Shah | 62 | 33 | 33 | 128 |
| 39 | CBSE | 1110331460057 | Soham Dasgupta | 50 | 22 | 50 | 122 |
| 40 | GSEB | 1061331360003 | Sahil Parikh | 53 | 33 | 36 | 122 |
| 41 | CBSE | 1110331460043 | Anurag Purbey | 58 | 24 | 40 | 122 |
| 42 | GSEB | 1110331460044 | Meet Upadhyay | 20 | 35 | 65 | 120 |
| 43 | CBSE | 1110331460029 | Arjav Choudhury | 30 | 28 | 60 | 118 |
| 44 | CBSE | 1110331460008 | Sayan Baidya | 35 | 43 | 39 | 117 |
| 45 | GSEB | 1110331460031 | Mithil Aashish Parmar | 15 | 45 | 49 | 109 |
| 46 | CBSE | 1110331460040 | Rishi Desai | 32 | 26 | 49 | 107 |
| 47 | GSEB | 9061331260029 | Patil Harsh | 23 | 36 | 48 | 107 |
| 48 | GSEB | 1110331460013 | Shivaansh Gusai | 40 | 38 | 27 | 105 |
| 49 | CBSE | 9061331260027 | Ritwik Bharadwaj | 29 | 39 | 36 | 104 |
| 50 | GSEB | 1110331460051 | Shreya N Talati | 33 | 22 | 43 | 98 |
| 51 | GSEB | 1110331460059 | Honey N Patel | 41 | 9 | 48 | 98 |
| 52 | CBSE | 1110331460014 | Niteya Mihir Shah | 30 | 25 | 38 | 93 |
| 53 | GSEB | 1110331460017 | Rughwani Bhavesh | 32 | 29 | 24 | 85 |
| 54 | CBSE | 1110331460053 | Rishav Raj Prasad | 30 | 9 | 40 | 79 |
| 55 | GSEB | 1110331460064 | Nikki Bhalodiya | 23 | 29 | 11 | 63 |
| 56 | GSEB | 1061331360024 | Rakshit Jain | 19 | 13 | 10 | 42 |
| 57 | GSEB | 1110331460032 | Smita M Wadhwani | 20 | 14 | 2 | 36 |
| 58 | GSEB | 1110331460063 | Vatsal R Dhavan | 4 | 5 | 15 | 24 |
| 59 | GSEB | 1110331460058 | Parth Parikh | 6 | -2 | 13 | 17 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.