| VAIT1416_PHASE_2_CBSE | JEE MAINS | ADVANCE-1 | ADVANCE-2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. No. | Name of Student | CHEM(120) | MATH(120) | PHY(120) | Total(360) | PHY(60) | CHEM(60) | MATH(60) | Total(180) | CHEM(83) | MATH(83) | PHY(83) | Total(249) | G.T.(789) |
| 1 | Prerna Baranwal | 101 | 86 | 55 | 242 | 41 | 30 | 42 | 113 | 45 | 55 | 49 | 149 | 504 |
| 2 | Baljinder Singh | 82 | 65 | 72 | 219 | 45 | 23 | 56 | 124 | 45 | 53 | 50 | 148 | 491 |
| 3 | Sparsh Singh | 82 | 65 | 75 | 222 | 49 | 25 | 49 | 123 | 49 | 23 | 64 | 136 | 481 |
| 4 | Tanya Garg | 81 | 76 | 45 | 202 | 35 | 29 | 39 | 103 | 69 | 46 | 60 | 175 | 480 |
| 5 | Aalia A Lokhandwala | 86 | 86 | 48 | 220 | 36 | 18 | 30 | 84 | 52 | 45 | 53 | 150 | 454 |
| 6 | Arkil Patel | 70 | 82 | 61 | 213 | 40 | 20 | 37 | 97 | 49 | 16 | 48 | 113 | 423 |
| 7 | Joy Vrajesh Parikh | 72 | 70 | 50 | 192 | 37 | 11 | 32 | 80 | 52 | 51 | 38 | 141 | 413 |
| 8 | Stuti Rajesh Surani | 72 | 64 | 52 | 188 | 41 | 12 | 31 | 84 | 45 | 41 | 52 | 138 | 410 |
| 9 | Parth D Patel | 66 | 60 | 58 | 184 | 42 | 14 | 48 | 104 | 45 | 19 | 40 | 104 | 392 |
| 10 | Deepsinh Rajendrasinh Jhala | 72 | 64 | 50 | 186 | 40 | 10 | 43 | 93 | 45 | 16 | 48 | 109 | 388 |
| 11 | Rajat Kumar Behera | 80 | 61 | 57 | 198 | 31 | 17 | 29 | 77 | 34 | 35 | 42 | 111 | 386 |
| 12 | Ishan Bhargava | 64 | 65 | 62 | 191 | 39 | 12 | 41 | 92 | 27 | 40 | 34 | 101 | 384 |
| 13 | Karan K Thakkar | 45 | 75 | 75 | 195 | 34 | 19 | 17 | 70 | 35 | 34 | 41 | 110 | 375 |
| 14 | Tanmay Surve | 70 | 52 | 45 | 167 | 36 | 23 | 26 | 85 | 40 | 44 | 39 | 123 | 375 |
| 15 | Samarth Prasad Joshi | 56 | 53 | 82 | 191 | 41 | 21 | 24 | 86 | 25 | 30 | 42 | 97 | 374 |
| 16 | Ritwik Bharadwaj | 71 | 56 | 45 | 172 | 41 | 17 | 39 | 97 | 56 | 16 | 26 | 98 | 367 |
| 17 | Kataria Krunal | 55 | 50 | 50 | 155 | 41 | 22 | 26 | 89 | 44 | 33 | 41 | 118 | 362 |
| 18 | Rishi Desai | 68 | 44 | 56 | 168 | 26 | 8 | 30 | 64 | 34 | 36 | 45 | 115 | 347 |
| 19 | Karan Pardasani | 58 | 59 | 47 | 164 | 25 | 10 | 36 | 71 | 42 | 25 | 30 | 97 | 332 |
| 20 | Ekansh Prasad | 68 | 41 | 23 | 132 | 40 | 11 | 32 | 83 | 64 | 22 | 24 | 110 | 325 |
| 21 | Niteya Mihir Shah | 68 | 45 | 40 | 153 | 39 | 5 | 34 | 78 | 51 | 12 | 28 | 91 | 322 |
| 22 | Tanay Kanungo | 35 | 43 | 66 | 144 | 27 | 10 | 39 | 76 | 53 | 17 | 23 | 93 | 313 |
| 23 | Saurav Varshney | 48 | 50 | 40 | 138 | 36 | -1 | 22 | 57 | 38 | 22 | 47 | 107 | 302 |
| 24 | Pratyush Kumar | 61 | 57 | 29 | 147 | 34 | 14 | 34 | 82 | 38 | 9 | 22 | 69 | 298 |
| 25 | Soham Dasgupta | 36 | 47 | 41 | 124 | 22 | 10 | 30 | 62 | 26 | 36 | 45 | 107 | 293 |
| 26 | Anushrut Jignasu | 71 | 56 | 31 | 158 | 10 | 9 | 38 | 57 | 26 | 16 | 28 | 70 | 285 |
| 27 | Anurag Purbey | 32 | 32 | 77 | 141 | 39 | 8 | 24 | 71 | 34 | 10 | 28 | 72 | 284 |
| 28 | Sayantan Raut | 64 | 26 | 37 | 127 | 31 | -4 | 29 | 56 | 46 | 29 | 24 | 99 | 282 |
| 29 | Mutyala Brahma Yashaswi | 49 | 38 | 23 | 110 | 32 | 15 | 31 | 78 | 41 | 19 | 33 | 93 | 281 |
| 30 | Adnan Gulegulzar | 41 | 29 | 61 | 131 | 40 | 14 | 22 | 76 | 24 | 12 | 34 | 70 | 277 |
| 31 | Akshat Tushar Shah | 44 | 52 | 25 | 121 | 30 | 0 | 36 | 66 | 38 | 22 | 27 | 87 | 274 |
| 32 | Esha Bhavsar | 52 | 42 | 32 | 126 | 38 | 8 | 21 | 67 | 45 | 14 | 8 | 67 | 260 |
| 33 | Sayan Baidya | 46 | 47 | 25 | 118 | 28 | 9 | 20 | 57 | 31 | 32 | 20 | 83 | 258 |
| 34 | Rishav Raj Prasad | 47 | 51 | 28 | 126 | 20 | 3 | 31 | 54 | 33 | 8 | 32 | 73 | 253 |
| 35 | Arjav Choudhury | 70 | 38 | 14 | 122 | 38 | -4 | 19 | 53 | 16 | 21 | 13 | 50 | 225 |
| 36 | Aditya Kumar | 50 | 35 | 12 | 97 | 19 | 2 | 21 | 42 | 32 | 15 | 19 | 66 | 205 |
Tuesday, November 25, 2014
Phase Test - II Result (CBSE)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.