| VAIT1416_PHASE_2_GSEB | JEE MAINS | ADVANCE-1 | ADVANCE-2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr. No. | Name of Student | PHY(120) | CHEM(120) | MATH(120) | Total(360) | PHY(60) | CHEM(60) | MATH(60) | Total(180) | PHY(83) | CHEM(83) | MATH(83) | Total(249) | G.T(789) |
| 1 | Vrund Shah | 58 | 87 | 112 | 257 | 34 | 18 | 44 | 96 | 54 | 68 | 51 | 173 | 526 |
| 2 | Varshil J. Gandhi | 52 | 98 | 92 | 242 | 37 | 28 | 25 | 90 | 48 | 72 | 37 | 157 | 489 |
| 3 | Poojan Hasmukhrai Thaker | 48 | 84 | 81 | 213 | 44 | 19 | 28 | 91 | 29 | 55 | 13 | 97 | 401 |
| 4 | Hitarth Apurva Shah | 40 | 82 | 57 | 179 | 22 | 24 | 38 | 84 | 31 | 43 | 33 | 107 | 370 |
| 5 | Patel Poojan Jagdishbhai | 68 | 65 | 63 | 196 | 35 | 25 | 36 | 96 | 33 | 45 | 27 | 105 | 397 |
| 6 | Sushmit Bafna | 40 | 52 | 45 | 137 | 40 | 17 | 24 | 81 | 56 | 50 | 37 | 143 | 361 |
| 7 | Shivaansh Gusai | 62 | 62 | 86 | 210 | 22 | 27 | 27 | 76 | 37 | 26 | 29 | 92 | 378 |
| 8 | Aadit Sumul Patel | 34 | 68 | 46 | 148 | 33 | 7 | 28 | 68 | 36 | 51 | 22 | 109 | 325 |
| 9 | Mausam J Khetani | 49 | 70 | 64 | 183 | 33 | -1 | 23 | 55 | 34 | 36 | 24 | 94 | 332 |
| 10 | Hitarth R Jain | 38 | 49 | 41 | 128 | 28 | 12 | 23 | 63 | 42 | 49 | 35 | 126 | 317 |
| 11 | Ghanshyam N Mehta | 39 | 58 | 66 | 163 | 28 | 2 | 30 | 60 | 45 | 13 | 33 | 91 | 314 |
| 12 | Krunal Pardasani | 55 | 65 | 75 | 195 | 33 | -2 | 30 | 61 | 16 | 35 | 20 | 71 | 327 |
| 13 | Pruthvi Jayeshkumar Patel | 35 | 65 | 47 | 147 | 28 | 10 | 26 | 64 | 35 | 26 | 26 | 87 | 298 |
| 14 | Sahil Ashvin Kumar Trivedi | 29 | 37 | 62 | 128 | 28 | 7 | 29 | 64 | 33 | 52 | 12 | 97 | 289 |
| 15 | Meet Upadhyay | 46 | 65 | 66 | 177 | 28 | 1 | 25 | 54 | 16 | 34 | 24 | 74 | 305 |
| 16 | Misha H Shah | 36 | 57 | 42 | 135 | 35 | 4 | 38 | 77 | 29 | 31 | 23 | 83 | 295 |
| 17 | Sahil | 33 | 50 | 62 | 145 | 30 | 4 | 38 | 72 | 24 | 28 | 19 | 71 | 288 |
| 18 | Div Shah | 31 | 67 | 41 | 139 | 29 | 6 | 34 | 69 | 27 | 14 | 31 | 72 | 280 |
| 19 | Mithil Aashish Parmar | 43 | 61 | 47 | 151 | 22 | 9 | 25 | 56 | 27 | 13 | 27 | 67 | 274 |
| 20 | Vatsal R Dhavan | 28 | 76 | 50 | 154 | 9 | -3 | 31 | 37 | 16 | 20 | 20 | 56 | 247 |
| 21 | Parth Parikh | 30 | 50 | 51 | 131 | 19 | 3 | 27 | 49 | 23 | 12 | 23 | 58 | 238 |
| 22 | Harshil Shah | 30 | 50 | 41 | 121 | 16 | 10 | 20 | 46 | 27 | 16 | 26 | 69 | 236 |
| 23 | Smita M Wadhwani | 37 | 68 | 49 | 154 | 15 | 13 | 17 | 45 | 13 | 18 | 8 | 39 | 238 |
| 24 | Nikki Bhalodiya | 20 | 55 | 38 | 113 | 26 | 14 | 15 | 55 | 30 | 16 | -2 | 44 | 212 |
| 25 | Shreya N Talati | 32 | 46 | 39 | 117 | 24 | 5 | 16 | 45 | -1 | 23 | 19 | 41 | 203 |
| 26 | Patil Harsh | 32 | 31 | 21 | 84 | 25 | -7 | 19 | 37 | 29 | 23 | 22 | 74 | 195 |
| 27 | Kathan Jignesh Vasani | 19 | 37 | 23 | 79 | 24 | 4 | 27 | 55 | 16 | 13 | 4 | 33 | 167 |
| 28 | Aditi Shailesh Naringe | 29 | 49 | 7 | 85 | 26 | 0 | 18 | 44 | 16 | 23 | 4 | 43 | 172 |
| 29 | Rughwani Bhavesh | 41 | 24 | 33 | 98 | 23 | 1 | 23 | 47 | 16 | 18 | 3 | 37 | 182 |
| 30 | Honey N Patel | 16 | 35 | 29 | 80 | 24 | 6 | 12 | 42 | 8 | 23 | -1 | 30 | 152 |
| 31 | Rakshit Jain | 9 | 26 | 9 | 44 | 7 | 3 | 9 | 19 | 21 | 14 | 12 | 47 | 110 |
Tuesday, November 25, 2014
Phase Test- II Result (GSEB)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.