| Name | Marks (Out of 25) |
|---|---|
| Saurav Varshney | 16 |
| Samarth Prasad Joshi | 13 |
| Niteya Mihir Shah | 12 |
| Aalia A Lokhandwala | 10 |
| Karan K Thakkar | 10 |
| Pratyush Kumar | 10 |
| Anurag Purbey | 9 |
| Arjav Choudhury | 8 |
| Karan Pardasani | 8 |
| Rishi Desai | 8 |
| Tanay Kanungo | 8 |
| Aditya Kumar | 7 |
| Ishan Bhargava | 7 |
| Krunal Kataria | 7 |
| Soham Dasgupta | 7 |
| Ekansh Prasad | 6 |
| Sayantan Raut | 6 |
| Mutyala Brahma Yashaswi | 5 |
| Rishav Raj Prasad | 5 |
| Sayan Baidya | 5 |
| Tanmay Surve | 5 |
| Ritwik Bharadwaj | 4 |
| Akshat Tushar Shah | 3 |
| Anushrut Jignasu | 3 |
| Esha Bhavsar | AB |
Sunday, November 23, 2014
Rigid Body Dynamics Quiz CBSE Batch
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.