| Rigid Body Dynamics (Quiz) | GSEB (27-11-2014) |
|---|---|
| Name | Marks (Out of 18) |
| Ghanshyam Mehta | 13 |
| Mausam Khetani | 11 |
| Misha Shah | 11 |
| Mithil Aashish Parmar | 11 |
| Pruthvi Jayeshkumar Patel | 11 |
| Vrund Shah | 11 |
| Aadit Sumul Patel | 10 |
| Sahil Trivedi | 10 |
| Sushmit Bafna | 10 |
| Hitarth Jain | 8 |
| Meet Upadhyay | 8 |
| Patel Poojan Jagdishbhai | 8 |
| Harshil Shah | 7 |
| Hitarth Shah | 7 |
| Parth Parikh | 7 |
| Div Shah | 6 |
| Harsh Patil | 6 |
| Krunal Pardasani | 6 |
| Rughwani Bhavesh | 6 |
| Shail Parikh | 6 |
| Shivaansh Gusai | 6 |
| Shreya N Talati | 6 |
| Honey N Patel | 5 |
| Kathan Jignesh Vasani | 5 |
| Nikki Bhalodiya | 5 |
| Rakshit Jain | 5 |
| Aditi Naringe | 4 |
| Smita M Wadhwani | 4 |
| Vatsal Dahwal | 4 |
Thursday, November 27, 2014
Quiz- Physics- Rigid Body Dynamics-GSEB- 27th, Nov, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.