| Rigid Body Dynamics (Quiz Paper-2) | |
|---|---|
| Name of Student | Marks (Out of 18) |
| Joy Vrajesh Parikh | 11 |
| Baljinder Singh | 10 |
| Prerna Baranwal | 9 |
| Sparsh Singh | 9 |
| Arkil Patel | 8 |
| Deepsinh Rajendrasinh Jhala | 8 |
| Tanya Garg | 7 |
| Rajat Kumar Behera | 7 |
| Parth D Patel | 5 |
| Adnan Gulegulzar | 3 |
| Stuti Rajesh Surani | AB |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.